Edwin Size Guide

Tops S M L XL
Chest (inches) 43 45 48 51
Chest (cm) 109.2 114.3 122 129.5
Shoulder (inches) 17 18 19 21
Shoulder (cm) 43.2 45.7 48.3 53.3
Length (inches) 31 31.5 32 33
Length (cm) 78.7 80 81.3 83.8

Shirt S M L XL
Chest (inches) 43 45 48 51
Chest (cm) 109.2 114.3 122 129.5
Shoulder (inches) 17 18 19 21
Shoulder (cm) 43.2 45.7 48.3 53.3
Length (inches) 31 31.5 32 33
Length (cm) 78.7 80 81.3 83.8

STILL NOT SURE ABOUT YOUR PERFECT SIZE AND FIT?

Our Style Advisors can provide detailed information for any of our products: info@numbersixlondon.com or call us seven days a week, UK line: 020 7193 9140

Go to full site